| Step Description | Expected result |
|---|---|
| On the FO, go to cart. | Cart page is displayed. |
| Continue checkout until shipping page. | Shipping page is displayed with a combination of shipping method : Carrier 1 and carrier 2 |
| Select combination carrier 1 and carrier 2. | Combination selected. |
| Click on the CTA “Continue to payment”. | Payment page of the checkout + final summary is displayed. |
| Check the final summary part. | Products concerned by the carrier are listed under it : Carrier for product 1 : product 1 in 3 quantities Carrier for product 2 & 3 : product 2 in 3 quantities Virtual product(s) (No delivery service) : product v in 1 quantities Shipping cost : 1e |
| Go to my account > order history > order detail page | Page title = Order details |
| Check the carriers table | row 1 : first carrier row 2 : second carrier |
| Check product details table | row 1 : first product row 2 : second product row 3: third product row 4 : virtual product |
| Go back to BO > Orders > First order in the list | The created order page is opened page title = Orders > Order |
| Click on the new tab ‘Shipments’ | The tab is opened 2 lines in the table |
| Click on edit shipment link of the first carrier | A modal is visible |
| Add a tracking number and save | The modale is not visible |
| Go back to the FO > order history > order details page | page title = Order details |
| Check the tracking number in the carriers table | Row 1 , column 5 = TN12345678 |
| Post-condition : Delete the created products Delete the created carriers Disable final summary |