| Step Description | Expected result |
|---|---|
| Go to BO -> Dashboard page | The dashboard page is displayed No JS errors are triggered |
| Go to Shop Parameters > General | The preferences page is displayed No JS errors are triggered |
| Enable Multistore | The multistore is enabled. |
| Go to Advanced Parameters > Information | The Information page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Performance | The Performance page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Administration | The Administration page is displayed No JS errors are triggered |
| Go to Advanced Parameters > E-mail | The E-mail page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Import | The Import page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Team | The Team page is displayed No JS errors are triggered |
| Click on the “Add new employee” button | The Add new employee page is displayed No JS errors are triggered |
| Go to Roles tab | The Roles page is displayed No JS errors are triggered |
| Click on the “Add new role” button | The Add new role page is displayed No JS errors are triggered |
| Go back to Roles tab Click on Edit button on the first row |
The Edit role page is displayed No JS errors are triggered |
| Go to Permissions tab | The Permissions page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Database | The Database page is displayed No JS errors are triggered |
| Click on the “Add new SQL query” button | The Add new SQL query is displayed No JS errors are triggered |
| Go to DB Backup tab | The DB Backup page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Logs | The Logs page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Webservice | The Webservice page is displayed No JS errors are triggered |
| Click on Add new webservice key button | The Add new webservice key page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Multistore | The Multistore page is displayed No JS errors are triggered |
| Click on Edit button on the first row | The Edit shop group page is displayed No JS errors are triggered |
| Go back to MultiStore page Click on Add new shop group button |
The Add new shop group page is displayed No JS errors are triggered |
| Go back to MultiStore page Click on Add new shop button |
The Add new shop page is displayed No JS errors are triggered |
| Go back to MultiStore page Click on Edit button on the first row |
The Edit shop page is displayed No JS errors are triggered |
| Go back to SEO & URLs page Click on Edit button on the first row |
The Editing configuration page is displayed No JS errors are triggered |
| Go to Advanced Parameters > New & Experimental Features | The New & Experimental Features page is displayed No JS errors are triggered |
| Go to Advanced Parameters > API Client | The API Client page is displayed No JS errors are triggered |
| Click on New API Client button | The New API Client page is displayed No JS errors are triggered |
| Go to Advanced Parameters > Security | The Security page is displayed No JS errors are triggered |
| Go to Employee Sessions tab | The Employee Sessions tab is displayed No JS errors are triggered |
| Go to Customer Sessions tab | The Customer Sessions tab is displayed No JS errors are triggered |