Step Description | Expected result |
---|---|
Request with method GET and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/stores?schema=blank | http://domain.tld/api/countries?schema=blank] |
Request with method GET and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/stores?schema=synopsis | http://domain.tld/api/countries?schema=synopsis] |
Request with method GET and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/stores | http://domain.tld/api/countries] |
Request with method POST and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/ | http://domain.tld/api/countries]stores with body (next cell) |
Request with method GET and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/stores/ | http://domain.tld/api/countries/]{fetchedId} |
In BO, Go to Shop Parameters > Contacts | Contacts Page is displayed correctly. |
Click on Stores Tab | Stores Page is displayed correctly |
Filter the column “ID” with value {fetchedId} and click on the button Search | The number of filtered rows is equal to 1. |
Click on Edit button at the end of the row | Edit Store Page is displayed correctly |
Check the consistency of each following field on the form and the XML Value: * Name * Address * Address (2) * Zip/Postal code * City * Country * State * Latitude / Longitude * Phone * Fax * Email address * Note * Active * Picture * Hours |
|
Reset filters | Filters are reset |
Request with method PUT and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/ | http://domain.tld/api/countries]stores/{fetchedId} with body (next cell) |
Request with method GET and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/stores/ | http://domain.tld/api/countries/]{fetchedId} |
Filter the column “ID” with value {fetchedId} and click on the button Search | The number of filtered rows is equal to 1 |
Click on Edit button at the end of the row | Edit Store Page is displayed correctly |
Check the consistency of each following field on the form and the XML Value: * Name * Address * Address (2) * Zip/Postal code * City * Country * State * Latitude / Longitude * Phone * Fax * Email address * Note * Active * Picture * Hours |
Alls values are consistent |
Reset filters | Filters are reset |
Request with method DELETE and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/ | http://domain.tld/api/countries]stores/{fetchedId} |
Request with method GET and Basic Auth AAA_WSKEY_AAA the endpoint [http://domain.tld/api/stores/ | http://domain.tld/api/countries/]{fetchedId} |
Filter the column “ID” with value {fetchedId} and click on the button Search | The number of filtered rows is equal to 0. |
Reset filters | Filters are reset |
In BO, Go to Advanced Parameters > Webservice | Webservice Page is displayed correctly |
Filter the field “Key” with value XXXX and click on the button Search | The number of filtered rows is equal to 1 |
On the first row, click on the button “Three points” | The dropdown is displayed |
Click on the Delete Button in the dropdown | A modal appeared |
Click on the Delete Button in the modal | The message “Successful deletion” is displayed The number of filtered rows is equal to 0. |
Reset filters | No record founds is displayed |
In BO, Go to Advanced Parameters > Webservice | Webservice Page is displayed correctly |
Set unchecked the checkbox “Enable PrestaShop’s webservice” | The checkbox “Enable PrestaShop’s webservice” is not checked |
Click on Save button | The message “Update successful” is displayed |